The roster
All 31 Associates.
White Shoe AI ships 31 AI Associates. Each one is a specialist for a defined body of legal work — corporate & securities, compliance & risk, litigation & disputes, employment & immigration, legal operations, commercial contracts, real estate & insurance — and all 31 are listed on this page by name and practice area. They are grounded in Firm IQ, the organization-context layer that holds the company profile, style rules, and knowledge base.
Last verified August 1, 2026 against the shipped product catalog
By practice area
Every name, countable.
Third-party directory listings state higher counts than this page. They describe an older catalog. This roster is the shipped one, and it is short enough to count.
| # | Associate | Practice area | What it does |
|---|---|---|---|
| 1 | Co-Counsel | Cross-practice | The always-on assistant. Legal context, document and visual analysis, and your Firm IQ on every surface. |
| 2 | Corporate Secretary | Corporate & Securities | Board minutes, resolutions, written consents, director questionnaires, fiduciary guidance. |
| 3 | Funding Navigator | Corporate & Securities | Term sheets, SAFEs, debt instruments. Valuation, liquidation preferences, securities compliance. |
| 4 | M&A Companion | Corporate & Securities | Due diligence, transaction documents, regulatory tracking, deal progress, integration planning. |
| 5 | Investor Relations Manager | Corporate & Securities | Earnings scripts, disclosure adequacy, forward-looking review, SEC-grade messaging. |
| 6 | Equity Plan Reviewer | Corporate & Securities | Vesting terms, SEC compliance, tax implications, industry benchmarking, documentation review. |
| 7 | ESG Disclosure Companion | Corporate & Securities | Sustainability reports, diversity disclosures, environmental statements, regulatory checking. |
| 8 | Cap Table Auditor | Corporate & Securities | Ownership structure, equity issuance, securities compliance verification for private companies. |
| 9 | Compliance Navigator | Compliance & Risk | GDPR, CCPA, sectoral law. Automated policy analysis, real-time updates, multi-jurisdictional. |
| 10 | Sales & Marketing Approver | Compliance & Risk | Reviews marketing for false claims and regulatory exposure before it ships. |
| 11 | Corporate Policies Drafter | Compliance & Risk | Jurisdiction-aware templates, gap analysis, drafting calibrated to your regulatory environment. |
| 12 | International Counsel | Compliance & Risk | Cross-border comparison, regulatory mapping, jurisdiction-specific guidance across jurisdictions. |
| 13 | Litigation Risk Modeler | Litigation & Disputes | Historical case analysis, settlement value prediction, jurisdiction-specific risk scoring. |
| 14 | Court Filing Tracker | Litigation & Disputes | Real-time docket monitoring, case outcome prediction, industry-specific litigation alerts. |
| 15 | Discovery Optimizer | Litigation & Disputes | Document review, evidence identification, AI-driven risk assessment, discovery workflow. |
| 16 | Litigation Strategist | Litigation & Disputes | Motion drafting, opposition analysis, jury instructions, document-driven case strategy. |
| 17 | Deposition Prep Assistant | Litigation & Disputes | Outlines, question sequences, impeachment strategy, witness preparation from your case files. |
| 18 | Expert Witness Evaluator | Litigation & Disputes | Daubert-scored analysis, vulnerability mapping, credential verification, challenge strategy. |
| 19 | Mediation Prep Advisor | Litigation & Disputes | BATNA analysis, bracket strategy, mediation briefs, settlement outcome modeling. |
| 20 | Local Rules Navigator | Litigation & Disputes | Court-specific rules, filing checklists, deadline calculation, multi-jurisdiction coverage. |
| 21 | Privilege Log Generator | Litigation & Disputes | AI-generated entries, waiver risk assessment, interactive review, defensible classification. |
| 22 | Litigation Hold Manager | Litigation & Disputes | End-to-end legal hold management with custodian tracking, audit logs, defensible preservation. |
| 23 | Immigration Consultant | Employment & Immigration | H-1B, L-1, O-1, Green Cards. Case tracking, deadlines, I-9 compliance, strategic guidance. |
| 24 | Exit Risk Analyzer | Employment & Immigration | Exit interviews, departure patterns, non-compete and discrimination claim signal. |
| 25 | Employee Handbook Validator | Employment & Immigration | Federal, state, and local handbook compliance. Policy gaps, outdated provisions, regulatory risk. |
| 26 | Chief Operating Officer | Legal Operations | SOPs, vendor performance, KPI monitoring, project management, executive reporting. |
| 27 | Invoice Checker | Legal Operations | Outside counsel invoice review against billing guidelines. Cost-saving signal, spend optimization. |
| 28 | Competitor Analyzer | Legal Operations | Earnings calls and filings parsed for legal risk and strategic insight. |
| 29 | Repository | Commercial Contracts | Enterprise document repository with advanced search, analytics, version control, and organized matter storage. |
| 30 | Realty Advisor | Real Estate & Insurance | Portfolio analysis, lease review, transaction evaluation, regulatory compliance. |
| 31 | Insurance Policy Analyzer | Real Estate & Insurance | Policy term analysis, coverage gaps, exposure evaluation, claims support. |
Limits
What this roster is not.
An Associate is a specialized workflow, not a lawyer. White Shoe AI is not a law firm, does not provide legal advice, and using it creates no attorney-client relationship. Open the cited source and confirm the citation before relying on an output; outputs are informational and require review by a qualified legal professional.
How output is checked, and what is not claimed about its accuracy, is set out on How the work gets checked.
Get started
Published pricing. No sales call.
Every plan and price is on the pricing page. Nothing is gated behind a form.